« 36 Weeks! | Main | Baby Clontz is at Term! »
February 29, 2004
Oscar Scoring!
Another year, another Oscar show.... Pretty soon I'll have another person to subject to the Oscars. Baby Clontz has no idea what's coming.
Rob Pilaud and Jeff Green tied for the top "prize," the details of which will be posted as soon as I think of something. The Booby Prize was won by Scott, appropriately enough, because New Zealanders won everything else at the show.
All in all, I think the awards were a solid lot. Return of the King was a real mind-boggler of a movie: a little bit of everything rolled into one epic. I had my problems with The Two Towers, but RotK was, if not flawless, a really amazing film. Sean Penn was deserving (though moreso for "Dead Man Walking"), as was Charlize Theron in "Monster."
Here's the leaderboard:
Submitter name |
Score |
| Rob Pilaud | 19 |
| Jeff Green | 19 |
| Hans | 18 |
| Foxy Stoat | 18 |
| Bridget Jones | 17 |
| Yann Nicolas | 17 |
| Tony Shiver | 17 |
| kevin s | 16 |
| James Quintong | 16 |
| Nora | 15 |
| Jack McKinney | 15 |
| Lee Clontz | 15 |
| Melissa | 14 |
| Paul Orefice | 14 |
| Brian | 14 |
| Evelina Shmukler | 14 |
| Jeff Breaux | 14 |
| Dan George | 14 |
| Arthur Seaton | 14 |
| Mike Maney | 13 |
| jeff drozen | 13 |
| Michael Rabby | 13 |
| John Mills | 13 |
| Mareike | 12 |
| Peter Coleman | 12 |
| Gwen Goldbloom | 12 |
| Lila LaHood | 12 |
| Ashley | 11 |
| Michael Logan | 11 |
| Glenn Wohl | 11 |
| Kim Braxton | 11 |
| Patrick Villegas | 11 |
| Jennifer C. Wang | 11 |
| evan reynar | 11 |
| Doug Grindle | 10 |
| Tricia Goddard | 10 |
| marianne | 10 |
| Carol Knight | 10 |
| Chad Watt | 9 |
| Adam Lipkin | 7 |
| Diederik "The Dutch | 5 |
| Kimberly Brown | 5 |
| Ranier Wolfcastle | 3 |
| Phyllis Persun | 3 |
| Scott | 0 |
Click here for detailed scores!
Posted by Lee Clontz at February 29, 2004 8:30 PM